<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tally FAQ, News,  Announcements &#38; Blog &#187; Tally General</title>
	<atom:link href="http://www.tallyacademy.in/tally-faq-news-blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tallyacademy.in/tally-faq-news-blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:05:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to write a great resume</title>
		<link>http://www.tallyacademy.in/tally-faq-news-blog/2011/11/18/how-to-write-a-great-resume/</link>
		<comments>http://www.tallyacademy.in/tally-faq-news-blog/2011/11/18/how-to-write-a-great-resume/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 05:19:07 +0000</pubDate>
		<dc:creator>Tally Academy</dc:creator>
				<category><![CDATA[Tally General]]></category>
		<category><![CDATA[Tally Tips]]></category>

		<guid isPermaLink="false">http://www.tallyacademy.in/tally-faq-news-blog/?p=1007</guid>
		<description><![CDATA[Know the purpose of your resume]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tallyacademy.in%2Ftally-faq-news-blog%2F2011%2F11%2F18%2Fhow-to-write-a-great-resume%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Know the purpose of your resume</strong></p>
<p>The first thing that you need to understand is that a resume is not going to fetch you a job. It is the first step to get an interview call which will in turn land you in a job.</p>
<p><strong>Back up your strengths</strong>,</p>
<p>While most of us like to flaunt off our strengths, a resume is just not the right place do to so. Any company or recruiter will get a better idea of your strengths when you relate it with your work/college experience, lest it might appear too vague.</p>
<p><strong>Usage of language</strong>,</p>
<p>Like it or not, employers can judge your resume in no time. Using the apt language is the key to get interview calls. Simple English is appreciated over long, complex sentences. Avoid jargon, keep the titles short and crisp, be descriptive and stick to &#8230;</p>
<p><strong>Order of details</strong>,</p>
<p>Ensure your education details follow ascending or descending order. Your prior work experience can help the recruiter gauge your skills and abilities. So put them first. While adding your other achievements, add the most recent ones on top.</p>
<p><strong>Typography</strong>,</p>
<p>Big fonts make the recruiter’s job easier. However, 11 or 12 is the smallest you can go. Do not use capitals all over your resume. Remember your goal is to communicate the message as crisply as possible. Stick to one font style.</p>
<p><strong>Keep negativity at bay</strong>,</p>
<p>Spare your resume from any kind of negative information. Things that you hated about previous employer, personal opinions etc can create a negative impression about you.</p>
<p><strong>Irrelevant information</strong>,</p>
<p>Don’t include irrelevant information like your religion, age or political affiliation. Just skip these! It might interrupt your chances of landing in an interview.</p>
<p><strong>Sell your fish</strong>,</p>
<p>Remember you have to market yourself through your resume. However, never overdo it, as you might end up blowing your own trumpet. As long as you avoid this, your marketing efforts are sure to fetch you a job.</p>
<p><strong>Length of your resume</strong>,</p>
<p>No matter how long you have worked, never let your resume run for more than one or two pages at the maximum. Bear in mind that no one will have the patience to flip them. Keep it short and to the point.</p>
<p><strong>Read and re-read</strong>,</p>
<p>Once you are done, proof read your resume. Check for spelling errors, facts and other important factors. You could also take help from a friend, family or someone who has more experience than yourself.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallyacademy.in/tally-faq-news-blog/2011/11/18/how-to-write-a-great-resume/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tally ERP 9 Gold + Crack Download FREE</title>
		<link>http://www.tallyacademy.in/tally-faq-news-blog/2011/10/28/tally-erp-9-gold-crack-download-free/</link>
		<comments>http://www.tallyacademy.in/tally-faq-news-blog/2011/10/28/tally-erp-9-gold-crack-download-free/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:33:49 +0000</pubDate>
		<dc:creator>Tally Academy</dc:creator>
				<category><![CDATA[Tally General]]></category>
		<category><![CDATA[Tally ERP 9]]></category>

		<guid isPermaLink="false">http://www.tallyacademy.in/tally-faq-news-blog/?p=962</guid>
		<description><![CDATA[Tally ERP 9 Gold + Crack Download FREE]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tallyacademy.in%2Ftally-faq-news-blog%2F2011%2F10%2F28%2Ftally-erp-9-gold-crack-download-free%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe src="http://www.youtube.com/embed/Oz_5-cqwXGA" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallyacademy.in/tally-faq-news-blog/2011/10/28/tally-erp-9-gold-crack-download-free/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Technology Training</title>
		<link>http://www.tallyacademy.in/tally-faq-news-blog/2011/03/28/technology-training/</link>
		<comments>http://www.tallyacademy.in/tally-faq-news-blog/2011/03/28/technology-training/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 06:52:56 +0000</pubDate>
		<dc:creator>Tally Academy</dc:creator>
				<category><![CDATA[Tally General]]></category>

		<guid isPermaLink="false">http://www.tallyacademy.in/tally-faq-news-blog/?p=791</guid>
		<description><![CDATA[TDL training programs across the year, at several centres in India]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tallyacademy.in%2Ftally-faq-news-blog%2F2011%2F03%2F28%2Ftechnology-training%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Tally delivers comprehensive hands-on, instructor led TDL training programs across the year, at several centres in India.</p>
<p>These are, typically, a week long, full day programs.  Please contact our <a title="Regional Offices" href="http://www.tallysolutions.com/website/html/contactus/branchoffices.php" target="_blank">regional offices</a> for more information on the availability of seats. The next training schedule will be announced soon.</p>
<p>For TDL Training Calendar <a title="TDL Training Calendar" href="http://mirror.tallysolutions.com/Downloads/TDL%20Developer/TDL-Training-Calender-JFM-2011.pdf" target="_blank">click here</a></p>
<p>For program details &#8211; Basic TDL <a title="Basic TDL" href="http://mirror.tallysolutions.com/Downloads/TDL%20Developer/Extending%20Tally.ERP%209%20using%20TDL-Program%20Write%20Up.pdf" target="_blank">click here</a></p>
<p>For program details &#8211; Enhancements in TDL <a title="Enhancements in TDL" href="http://mirror.tallysolutions.com/Downloads/TDL%20Developer/TDL%20Enhancements%20Tally.ERP%209-Program%20Write%20Up.pdf" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallyacademy.in/tally-faq-news-blog/2011/03/28/technology-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tally.ERP 9 &#8211; The Perfect Fit For your Trading Business</title>
		<link>http://www.tallyacademy.in/tally-faq-news-blog/2010/08/18/tally-erp-9-the-perfect-fit-for-your-trading-business/</link>
		<comments>http://www.tallyacademy.in/tally-faq-news-blog/2010/08/18/tally-erp-9-the-perfect-fit-for-your-trading-business/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:08:51 +0000</pubDate>
		<dc:creator>Tally Academy</dc:creator>
				<category><![CDATA[Tally General]]></category>
		<category><![CDATA[Tally ERP 9]]></category>
		<category><![CDATA[Tally Tips]]></category>
		<category><![CDATA[Trading Organization]]></category>

		<guid isPermaLink="false">http://www.tallyacademy.in/tally-faq-news-blog/?p=308</guid>
		<description><![CDATA[Tally.ERP 9 - The Perfect Fit For your Trading Business]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tallyacademy.in%2Ftally-faq-news-blog%2F2010%2F08%2F18%2Ftally-erp-9-the-perfect-fit-for-your-trading-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>How Tally.ERP 9 is benefit to Trading Organization :</p>
<p><b>Sales Manager</b> &#8211; <em>find how your  sales team can benefit using Tally.ERP 9</em></p>
<p>Tally.ERP 9 empowers Sales Management as you can get an overall view of  sales. you can check the sales summary and drill down to sales  transactions and view the salesmens productivity.</p>
<div id="h1Div">How will you benefit by using Tally.ERP 9?<br />
•	Know your Customer: Classify your Customers and get to know who your  Top Customers are? Maintain contact details of your Top Customers with  Tally.ERP 9 &#8211; so you have quick access to the information you need<br />
•	Manage different sales types such as cash sales, credit sales &amp;  counter sales effectively<br />
•	Delivery delays that affect your Customer relationships will now be  history as you can commit based on item availability at your nearest  locations<br />
•	See your Sales Registers with a single click and drill down for  details. View receivable status and send out email reminders to your  debtors<br />
•	Maintain sales quotes and perform your sales pipeline health check</div>
<div>
<p><b>Purchase Manager</b> &#8211; <em>find out how  you as a purchase manager can benefit using Tally.ERP 9</em></p>
<div id="h2Div">
<p>Procurements using Tally.ERP 9 is a fantastic experience for you as a  Purchase Manager. A quick view on the items below reorder level and the  item costs as per your last transaction will give you a feeling of  comfort when you are preparing for your purchases.</p>
<p>How will you benefit by using Tally.ERP 9?<br />
•	Group your Vendors as per your priorities and get to know who your  Preferred Vendors are? Maintain contact details of your suppliers with  Tally.ERP 9 so you have quick access to the information you need<br />
•	Manage rush order situations with ease and fulfill your process  requirements at leisure &#8211; yes a flexible software such as Tally.ERP 9  will give you that luxury<br />
•	you have different types of purchases done such as import purchase,  inter state purchase and intra city and have different business terms<br />
•	Track vendor performance such as timely supply, quality, rejections<br />
•	Classify your suppliers as per statutory requirements as registered  and unregistered dealers, to make the dealings easier</p>
</div>
</div>
<div>
<p><b>Stores In-charge /  Warehouse Manager</b> &#8211; <em>find out how you as a stores in-charge /  warehouse manager can benefit using Tally.ERP 9</em></p>
<div id="h3Div">
<p>Inventory movement, tracking and maintaining has become amazingly easy  with Tally.ERP 9. you can get a complete grip of stocks in every nook  and corner of your warehouse. Will make you more happy when you will be  able to trace them across warehouses spread across the country.</p>
<p>How will you benefit by using Tally.ERP 9?</p>
<p>•	Item groups help your stores executives to identify fast moving, high  value and fragile items so that you can manage them accordingly in the  right racks and bins<br />
•	Track with ease, the small toothpaste pack in your 50,000sq.ft  warehouse that is urgently required by your customer<br />
•	Wonder how easily you can track the items that are scattered in  different warehouse locations, customer location and in transit with  Tally.ERP 9<br />
•	your bulk purchase of items in one quantity and storing in other  quantity and shipping in a 3rd quantity addressed!<br />
•	your Bank wants a FIFO valuation for your items, wherein your  management wants a LIFO valuation &#8211; not to worry when you have Tally.ERP  9</p>
</div>
</div>
<div>
<p><b>Accountant</b> &#8211; <em>find out how you as an accountant can  benefit using Tally.ERP 9</em></p>
<div id="h4Div">
<p>Tally.ERP 9 is synonymous to Accounting and you the Accountants are our  guiding force for many years. For budding Accountants this section gives  a quick overview of Tally.ERP 9</p>
<p>How will you benefit by using Tally.ERP 9?</p>
<p>•	Manage the entire cash to cash cycle<br />
•	Provide instant Financial Reports to the stakeholders<br />
•	Structure your Chart of Accounts to suit your accounting needs<br />
•	Compliance to local statutory requirements and be up-to-date<br />
•	Ease at which you can drill down from a Financial Report to a  transaction level makes accounting a breeze</p>
</div>
</div>
<div>
<p><b>Business Owner / CEO</b> &#8211; <a id="q1" onclick="OnClickShowHide('q1~q1Div');try {parent.resize_iframe(0);}  catch(e){}" href="javascript:void(0);"><em> </em></a><em>know your one stop guide to  take that important decision</em></p>
<div id="q1Div">
<p>Tally.ERP 9 is a great tool in the hands of you as a Business Leader as  you can get a holistic view of your business with just a click and drill  in to details that need attention at the moment. you can check the cash  flow situation of the company and also the profitability of your  divisions.</p>
<p>How will you benefit by using Tally.ERP 9?</p>
<p>•	Free up your time for business growth<br />
•	&#8216;Manage by exception&#8217; your daily responsibilities by simply checking  what had not happened that must have &#8211; and ultimately improve your  business productivity<br />
•	See your business profits, costs, periodic transactions and more in a  single view and drill down for details<br />
•	Tally.ERP 9 interacts with everyday applications, including  Microsoft® Office, so you can view reports &amp; make informed decisions<br />
•	Be up and running &#8216;in the day one&#8217; as Tally.ERP 9 is &#8216;easy to learn  and use&#8217; and adapts to your business needs</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tallyacademy.in/tally-faq-news-blog/2010/08/18/tally-erp-9-the-perfect-fit-for-your-trading-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

