<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tally FAQ, News,  Announcements &#38; Blog</title>
	<link>http://www.tallyacademy.in/tally-faq-news-blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:05:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Available new stat 162 from 28th January, 2012</title>
		<description><![CDATA[Tally Latest Stat File with changes in VAT, Payroll and Internation Taxation Kenya]]></description>
		<link>http://www.tallyacademy.in/tally-faq-news-blog/2012/01/31/available-new-stat-162-from-28th-january-2012/</link>
			</item>
	<item>
		<title>Available new stat 161 from 09th January, 2012</title>
		<description><![CDATA[Tally Latest Stat File with changes in VAT]]></description>
		<link>http://www.tallyacademy.in/tally-faq-news-blog/2012/01/23/available-new-stat-161-from-09th-january-2012/</link>
			</item>
	<item>
		<title>Available new stat 160 from 03rd January, 2012</title>
		<description><![CDATA[Tally Latest Stat File with changes in VAT]]></description>
		<link>http://www.tallyacademy.in/tally-faq-news-blog/2012/01/03/available-new-stat-160-from-03rd-january-2012/</link>
			</item>
	<item>
		<title>Tally.ERP 9 Series A Release 3.3, 23rd December, 2011</title>
		<description><![CDATA[Tally ERP 9 Latest version]]></description>
		<link>http://www.tallyacademy.in/tally-faq-news-blog/2011/12/24/tally-erp-9-series-a-release-3-3-23rd-december-2011/</link>
			</item>
	<item>
		<title>Available new stat 158 from 16th December, 2011</title>
		<description><![CDATA[Tally Latest Stat File with changes in VAT, Service Tax and Excise for Manufacturer]]></description>
		<link>http://www.tallyacademy.in/tally-faq-news-blog/2011/12/17/available-new-stat-158-from-16th-december-2011/</link>
			</item>
	<item>
		<title>Available new stat 157 from 29th November, 2011</title>
		<description><![CDATA[Tally Latest Stat File with changes in VAT, TDS and Excise for Dealers]]></description>
		<link>http://www.tallyacademy.in/tally-faq-news-blog/2011/12/01/available-new-stat-157-from-29th-november-2011/</link>
			</item>
	<item>
		<title>Cost Centres in Tally.ERP 9</title>
		<description><![CDATA[How to account Cost Centres in Tally ERP 9]]></description>
		<link>http://www.tallyacademy.in/tally-faq-news-blog/2011/11/23/cost-centrs-in-tally-erp-9/</link>
			</item>
	<item>
		<title>Dealer for Excise in Tally.ERP 9</title>
		<description><![CDATA[How to account dealer excise in Tally ERP 9]]></description>
		<link>http://www.tallyacademy.in/tally-faq-news-blog/2011/11/22/dealer-for-excise-in-tally-erp-9/</link>
			</item>
	<item>
		<title>Purchase &amp; Sales Cycle in Tally.ERP 9</title>
		<description><![CDATA[How to account purchase and sales Cycle in Tally ERP 9]]></description>
		<link>http://www.tallyacademy.in/tally-faq-news-blog/2011/11/21/purchase-sales-cycle-in-tally-erp-9/</link>
			</item>
	<item>
		<title>Excise for Manufacturer in Tally.ERP 9</title>
		<description><![CDATA[How to account excise for manufacturer in Tally ERP 9]]></description>
		<link>http://www.tallyacademy.in/tally-faq-news-blog/2011/11/21/excise-for-manufacturer-in-tally-erp-9/</link>
			</item>
</channel>
</rss>

